LOTTO 6aus49 archive
5,090 draws · from 9 Oct 1955 to 14 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for LOTTO 6aus49. Wednesday draws in the current format are included from 7 June 2000.
An official euro jackpot is available for 104 of 104 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 3 Jan 2009 | €9,240,188 |
| 7 Jan 2009 | €10,653,211 |
| 10 Jan 2009 | €13,646,633 |
| 14 Jan 2009 | €15,303,367 |
| 17 Jan 2009 | €18,652,150 |
| 21 Jan 2009 | €20,846,442 |
| 24 Jan 2009 | €25,120,722 |
| 28 Jan 2009 | €28,680,075 |
| 31 Jan 2009 | €17,523,606 |
| 4 Feb 2009 | €1,545,330 |
| 7 Feb 2009 | €2,231,677 |
| 11 Feb 2009 | €1,247,607 |
| 14 Feb 2009 | €4,070,754 |
| 18 Feb 2009 | €5,436,020 |
| 21 Feb 2009 | €2,749,633 |
| 25 Feb 2009 | €3,969,046 |
| 28 Feb 2009 | €6,796,678 |
| 4 Mar 2009 | €1,177,021 |
| 7 Mar 2009 | €3,886,751 |
| 11 Mar 2009 | €5,133,665 |
| 14 Mar 2009 | €7,979,115 |
| 18 Mar 2009 | €9,359,358 |
| 21 Mar 2009 | €6,159,737 |
| 25 Mar 2009 | €1,137,071 |
| 28 Mar 2009 | €3,779,951 |
| 1 Apr 2009 | €5,015,696 |
| 4 Apr 2009 | €2,568,502 |
| 8 Apr 2009 | €3,741,495 |
| 11 Apr 2009 | €6,414,434 |
| 15 Apr 2009 | €7,586,084 |
| 18 Apr 2009 | €10,409,035 |
| 22 Apr 2009 | €11,878,646 |
| 25 Apr 2009 | €14,980,270 |
| 29 Apr 2009 | €1,122,406 |
| 2 May 2009 | €3,671,695 |
| 6 May 2009 | €4,874,180 |
| 9 May 2009 | €3,265,112 |
| 13 May 2009 | €1,954,142 |
| 16 May 2009 | €2,622,978 |
| 20 May 2009 | €3,768,747 |
| 23 May 2009 | €6,286,603 |
| 27 May 2009 | €7,507,489 |
| 30 May 2009 | €12,765,752 |
| 3 Jun 2009 | €1,093,583 |
| 6 Jun 2009 | €3,668,545 |
| 10 Jun 2009 | €1,104,874 |
| 13 Jun 2009 | €2,496,834 |
| 17 Jun 2009 | €1,071,803 |
| 20 Jun 2009 | €1,808,692 |
| 24 Jun 2009 | €1,137,534 |
| 27 Jun 2009 | €3,647,484 |
| 1 Jul 2009 | €4,794,034 |
| 4 Jul 2009 | €2,484,212 |
| 8 Jul 2009 | €3,594,939 |
| 11 Jul 2009 | €6,195,279 |
| 15 Jul 2009 | €7,429,756 |
| 18 Jul 2009 | €3,404,937 |
| 22 Jul 2009 | €1,076,161 |
| 25 Jul 2009 | €3,568,889 |
| 29 Jul 2009 | €4,695,839 |
| 1 Aug 2009 | €2,506,908 |
| 5 Aug 2009 | €1,073,594 |
| 8 Aug 2009 | €1,784,917 |
| 12 Aug 2009 | €1,061,591 |
| 15 Aug 2009 | €3,539,039 |
| 19 Aug 2009 | €4,656,263 |
| 22 Aug 2009 | €7,253,393 |
| 26 Aug 2009 | €8,508,258 |
| 29 Aug 2009 | €11,361,671 |
| 2 Sept 2009 | €12,887,955 |
| 5 Sept 2009 | €16,035,431 |
| 9 Sept 2009 | €17,849,398 |
| 12 Sept 2009 | €21,344,992 |
| 16 Sept 2009 | €23,502,664 |
| 19 Sept 2009 | €27,381,939 |
| 23 Sept 2009 | €31,735,307 |
| 26 Sept 2009 | €2,989,593 |
| 30 Sept 2009 | €4,290,503 |
| 3 Oct 2009 | €6,871,359 |
| 7 Oct 2009 | €1,170,636 |
| 10 Oct 2009 | €3,772,011 |
| 14 Oct 2009 | €4,985,865 |
| 17 Oct 2009 | €7,746,548 |
| 21 Oct 2009 | €9,078,096 |
| 24 Oct 2009 | €11,938,226 |
| 28 Oct 2009 | €1,134,852 |
| 31 Oct 2009 | €3,718,832 |
| 4 Nov 2009 | €563,870 |
| 7 Nov 2009 | €2,526,136 |
| 11 Nov 2009 | €3,686,322 |
| 14 Nov 2009 | €6,342,788 |
| 18 Nov 2009 | €1,101,633 |
| 21 Nov 2009 | €3,629,724 |
| 25 Nov 2009 | €4,788,214 |
| 28 Nov 2009 | €2,504,008 |
| 2 Dec 2009 | €3,755,287 |
| 5 Dec 2009 | €6,538,763 |
| 9 Dec 2009 | €7,851,998 |
| 12 Dec 2009 | €10,725,360 |
| 16 Dec 2009 | €1,156,590 |
| 19 Dec 2009 | €3,741,677 |
| 23 Dec 2009 | €5,080,842 |
| 26 Dec 2009 | €8,235,258 |
| 30 Dec 2009 | €1,261,191 |
Latest draws
-
- 37
- 10
- 40
- 25
- 22
- 16
- Super number 05
Spiel 77 8865752 · Super 6 588627
-
- 24
- 11
- 16
- 07
- 49
- 39
- Super number 08
Spiel 77 7725456 · Super 6 913084
-
- 05
- 36
- 28
- 44
- 48
- 02
- Super number 08
Spiel 77 9100638 · Super 6 517512
-
- 47
- 14
- 18
- 15
- 07
- 29
- Super number 03
Spiel 77 9979008 · Super 6 456547
-
- 19
- 08
- 18
- 11
- 02
- 38
- Super number 04
Spiel 77 5642054 · Super 6 776145
-
- 26
- 04
- 38
- 49
- 18
- 22
- Super number 05
Spiel 77 7840881 · Super 6 922437
-
- 01
- 05
- 26
- 13
- 22
- 29
- Super number 01
Spiel 77 8837264 · Super 6 053380
-
- 07
- 06
- 16
- 42
- 08
- 29
- Super number 08
Spiel 77 9097739 · Super 6 500781
-
- 30
- 32
- 24
- 12
- 31
- 17
- Super number 09
Spiel 77 1154910 · Super 6 349875
-
- 30
- 33
- 45
- 24
- 34
- 36
- Super number 06
Spiel 77 9803676 · Super 6 974516
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Wednesday draws in the 6aus49 format are included from 7 June 2000. Earlier midweek games with a different number pool are not mixed in.
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 633 |
| 2 | 620 |
| 3 | 646 |
| 4 | 627 |
| 5 | 627 |
| 6 | 687 |
| 7 | 634 |
| 8 | 591 |
| 9 | 637 |
| 10 | 628 |
| 11 | 656 |
| 12 | 592 |
| 13 | 564 |
| 14 | 590 |
| 15 | 607 |
| 16 | 624 |
| 17 | 620 |
| 18 | 612 |
| 19 | 638 |
| 20 | 613 |
| 21 | 578 |
| 22 | 649 |
| 23 | 599 |
| 24 | 620 |
| 25 | 649 |
| 26 | 661 |
| 27 | 625 |
| 28 | 598 |
| 29 | 625 |
| 30 | 610 |
| 31 | 645 |
| 32 | 658 |
| 33 | 655 |
| 34 | 593 |
| 35 | 601 |
| 36 | 626 |
| 37 | 628 |
| 38 | 637 |
| 39 | 621 |
| 40 | 617 |
| 41 | 635 |
| 42 | 632 |
| 43 | 642 |
| 44 | 623 |
| 45 | 558 |
| 46 | 593 |
| 47 | 617 |
| 48 | 631 |
| 49 | 668 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 1 | 11 Jul 2026 | 36 |
| 2 | 8 Aug 2026 | 28 |
| 43 | 8 Aug 2026 | 28 |
| 27 | 12 Aug 2026 | 27 |
| 35 | 19 Aug 2026 | 25 |
| 8 | 2 Sept 2026 | 21 |
| 14 | 23 Sept 2026 | 15 |
| 10 | 30 Sept 2026 | 13 |
| 7 | 3 Oct 2026 | 12 |
| 46 | 3 Oct 2026 | 12 |
| 12 | 7 Oct 2026 | 11 |
| 25 | 7 Oct 2026 | 11 |
| 37 | 7 Oct 2026 | 11 |
| 42 | 7 Oct 2026 | 11 |
| 29 | 10 Oct 2026 | 10 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.