LOTTO 6aus49 archive
5,090 draws · from 9 Oct 1955 to 14 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for LOTTO 6aus49. Wednesday draws in the current format are included from 7 June 2000.
An official euro jackpot is available for 105 of 105 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 2 Jan 2008 | €1,317,990 |
| 5 Jan 2008 | €4,289,387 |
| 9 Jan 2008 | €5,682,798 |
| 12 Jan 2008 | €4,389,666 |
| 16 Jan 2008 | €1,282,119 |
| 19 Jan 2008 | €4,221,881 |
| 23 Jan 2008 | €5,573,737 |
| 26 Jan 2008 | €8,616,507 |
| 30 Jan 2008 | €10,182,804 |
| 2 Feb 2008 | €13,510,079 |
| 6 Feb 2008 | €15,314,200 |
| 9 Feb 2008 | €18,926,350 |
| 13 Feb 2008 | €1,329,008 |
| 16 Feb 2008 | €2,149,772 |
| 20 Feb 2008 | €1,257,326 |
| 23 Feb 2008 | €4,169,282 |
| 27 Feb 2008 | €5,518,843 |
| 1 Mar 2008 | €2,906,018 |
| 5 Mar 2008 | €5,270,587 |
| 8 Mar 2008 | €2,867,447 |
| 12 Mar 2008 | €4,161,825 |
| 15 Mar 2008 | €7,132,432 |
| 19 Mar 2008 | €1,243,596 |
| 22 Mar 2008 | €4,123,271 |
| 26 Mar 2008 | €5,395,252 |
| 29 Mar 2008 | €8,450,284 |
| 2 Apr 2008 | €1,239,530 |
| 5 Apr 2008 | €4,135,784 |
| 9 Apr 2008 | €5,450,404 |
| 12 Apr 2008 | €2,876,606 |
| 16 Apr 2008 | €4,141,529 |
| 19 Apr 2008 | €556,779 |
| 23 Apr 2008 | €1,167,186 |
| 26 Apr 2008 | €3,937,756 |
| 30 Apr 2008 | €1,615,087 |
| 3 May 2008 | €4,382,887 |
| 7 May 2008 | €5,664,466 |
| 10 May 2008 | €8,602,391 |
| 14 May 2008 | €10,028,179 |
| 17 May 2008 | €2,859,503 |
| 21 May 2008 | €4,115,589 |
| 24 May 2008 | €6,935,824 |
| 28 May 2008 | €9,386,599 |
| 31 May 2008 | €1,375,349 |
| 4 Jun 2008 | €1,172,373 |
| 7 Jun 2008 | €3,933,099 |
| 11 Jun 2008 | €5,220,496 |
| 14 Jun 2008 | €8,468,657 |
| 18 Jun 2008 | €1,178,943 |
| 21 Jun 2008 | €6,105,020 |
| 25 Jun 2008 | €1,148,183 |
| 28 Jun 2008 | €3,877,675 |
| 2 Jul 2008 | €1,735,451 |
| 5 Jul 2008 | €2,702,287 |
| 9 Jul 2008 | €1,160,221 |
| 12 Jul 2008 | €3,909,960 |
| 16 Jul 2008 | €1,151,680 |
| 19 Jul 2008 | €3,878,585 |
| 23 Jul 2008 | €5,112,689 |
| 26 Jul 2008 | €2,634,376 |
| 30 Jul 2008 | €3,817,810 |
| 2 Aug 2008 | €6,620,748 |
| 6 Aug 2008 | €1,149,679 |
| 9 Aug 2008 | €3,864,134 |
| 13 Aug 2008 | €5,116,225 |
| 16 Aug 2008 | €7,980,284 |
| 20 Aug 2008 | €9,424,570 |
| 23 Aug 2008 | €12,567,090 |
| 27 Aug 2008 | €14,350,687 |
| 30 Aug 2008 | €2,777,127 |
| 3 Sept 2008 | €4,044,165 |
| 6 Sept 2008 | €6,920,264 |
| 10 Sept 2008 | €8,346,836 |
| 13 Sept 2008 | €11,579,651 |
| 17 Sept 2008 | €6,653,498 |
| 20 Sept 2008 | €2,738,641 |
| 24 Sept 2008 | €3,982,608 |
| 27 Sept 2008 | €2,264,051 |
| 1 Oct 2008 | €1,190,326 |
| 4 Oct 2008 | €3,948,746 |
| 8 Oct 2008 | €5,218,554 |
| 11 Oct 2008 | €8,091,575 |
| 15 Oct 2008 | €1,167,721 |
| 18 Oct 2008 | €3,879,118 |
| 22 Oct 2008 | €5,126,868 |
| 25 Oct 2008 | €7,979,385 |
| 29 Oct 2008 | €9,418,232 |
| 1 Nov 2008 | €12,470,968 |
| 5 Nov 2008 | €1,206,655 |
| 8 Nov 2008 | €1,329,067 |
| 12 Nov 2008 | €1,171,184 |
| 15 Nov 2008 | €3,939,041 |
| 19 Nov 2008 | €5,213,488 |
| 22 Nov 2008 | €8,093,656 |
| 26 Nov 2008 | €697,616 |
| 29 Nov 2008 | €2,733,100 |
| 3 Dec 2008 | €4,037,628 |
| 6 Dec 2008 | €7,044,406 |
| 10 Dec 2008 | €8,452,027 |
| 13 Dec 2008 | €5,815,276 |
| 17 Dec 2008 | €1,227,290 |
| 20 Dec 2008 | €4,073,014 |
| 24 Dec 2008 | €1,882,786 |
| 27 Dec 2008 | €4,759,242 |
| 31 Dec 2008 | €6,383,704 |
Latest draws
-
- 36
- 49
- 29
- 30
- 06
- 24
- Super number 02
Spiel 77 8178150 · Super 6 397746
-
- 24
- 11
- 31
- 16
- 13
- 03
- Super number 00
Spiel 77 0029987 · Super 6 925259
-
- 42
- 01
- 43
- 22
- 47
- 39
- Super number 02
Spiel 77 8912072 · Super 6 031961
-
- 19
- 04
- 28
- 11
- 46
- 48
- Super number 09
Spiel 77 5580792 · Super 6 505928
-
- 01
- 12
- 32
- 24
- 49
- 16
- Super number 08
Spiel 77 6194545 · Super 6 507593
-
- 06
- 44
- 45
- 13
- 18
- 22
- Super number 08
Spiel 77 3913045 · Super 6 905369
-
- 14
- 12
- 38
- 17
- 15
- 31
- Super number 04
Spiel 77 1190478 · Super 6 279479
-
- 24
- 15
- 23
- 32
- 05
- 07
- Super number 08
Spiel 77 4909580 · Super 6 038795
-
- 33
- 16
- 08
- 44
- 15
- 47
- Super number 03
Spiel 77 3035404 · Super 6 904209
-
- 07
- 12
- 22
- 43
- 09
- 19
- Super number 05
Spiel 77 5081713 · Super 6 630043
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Wednesday draws in the 6aus49 format are included from 7 June 2000. Earlier midweek games with a different number pool are not mixed in.
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 633 |
| 2 | 620 |
| 3 | 646 |
| 4 | 627 |
| 5 | 627 |
| 6 | 687 |
| 7 | 634 |
| 8 | 591 |
| 9 | 637 |
| 10 | 628 |
| 11 | 656 |
| 12 | 592 |
| 13 | 564 |
| 14 | 590 |
| 15 | 607 |
| 16 | 624 |
| 17 | 620 |
| 18 | 612 |
| 19 | 638 |
| 20 | 613 |
| 21 | 578 |
| 22 | 649 |
| 23 | 599 |
| 24 | 620 |
| 25 | 649 |
| 26 | 661 |
| 27 | 625 |
| 28 | 598 |
| 29 | 625 |
| 30 | 610 |
| 31 | 645 |
| 32 | 658 |
| 33 | 655 |
| 34 | 593 |
| 35 | 601 |
| 36 | 626 |
| 37 | 628 |
| 38 | 637 |
| 39 | 621 |
| 40 | 617 |
| 41 | 635 |
| 42 | 632 |
| 43 | 642 |
| 44 | 623 |
| 45 | 558 |
| 46 | 593 |
| 47 | 617 |
| 48 | 631 |
| 49 | 668 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 1 | 11 Jul 2026 | 36 |
| 2 | 8 Aug 2026 | 28 |
| 43 | 8 Aug 2026 | 28 |
| 27 | 12 Aug 2026 | 27 |
| 35 | 19 Aug 2026 | 25 |
| 8 | 2 Sept 2026 | 21 |
| 14 | 23 Sept 2026 | 15 |
| 10 | 30 Sept 2026 | 13 |
| 7 | 3 Oct 2026 | 12 |
| 46 | 3 Oct 2026 | 12 |
| 12 | 7 Oct 2026 | 11 |
| 25 | 7 Oct 2026 | 11 |
| 37 | 7 Oct 2026 | 11 |
| 42 | 7 Oct 2026 | 11 |
| 29 | 10 Oct 2026 | 10 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.