6aus49 archive
5,090 draws · from 9 Oct 1955 to 14 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for 6aus49. Wednesday draws in the current format are included from 7 June 2000.
An official euro jackpot is available for 104 of 104 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 3 Jan 2018 | €6,803,819 |
| 6 Jan 2018 | €9,834,747 |
| 10 Jan 2018 | €11,394,963 |
| 13 Jan 2018 | €14,574,024 |
| 17 Jan 2018 | €16,244,272 |
| 20 Jan 2018 | €2,927,792 |
| 24 Jan 2018 | €4,330,998 |
| 27 Jan 2018 | €7,295,296 |
| 31 Jan 2018 | €8,813,840 |
| 3 Feb 2018 | €2,962,777 |
| 7 Feb 2018 | €4,387,458 |
| 10 Feb 2018 | €7,366,168 |
| 14 Feb 2018 | €1,351,031 |
| 17 Feb 2018 | €4,217,668 |
| 21 Feb 2018 | €5,634,888 |
| 24 Feb 2018 | €8,544,076 |
| 28 Feb 2018 | €1,337,526 |
| 3 Mar 2018 | €2,859,899 |
| 7 Mar 2018 | €4,243,681 |
| 10 Mar 2018 | €7,156,938 |
| 14 Mar 2018 | €8,592,536 |
| 17 Mar 2018 | €11,571,611 |
| 21 Mar 2018 | €14,033,932 |
| 24 Mar 2018 | €2,831,911 |
| 28 Mar 2018 | €2,490,206 |
| 31 Mar 2018 | €2,956,017 |
| 4 Apr 2018 | €4,294,652 |
| 7 Apr 2018 | €7,135,159 |
| 11 Apr 2018 | €2,047,240 |
| 14 Apr 2018 | €2,800,232 |
| 18 Apr 2018 | €4,129,570 |
| 21 Apr 2018 | €6,914,031 |
| 25 Apr 2018 | €8,298,864 |
| 28 Apr 2018 | €2,750,744 |
| 2 May 2018 | €4,057,467 |
| 5 May 2018 | €6,870,361 |
| 9 May 2018 | €8,299,495 |
| 12 May 2018 | €2,716,806 |
| 16 May 2018 | €4,035,601 |
| 19 May 2018 | €6,839,179 |
| 23 May 2018 | €11,352,208 |
| 26 May 2018 | €2,750,653 |
| 30 May 2018 | €4,083,175 |
| 2 Jun 2018 | €3,433,497 |
| 6 Jun 2018 | €1,274,690 |
| 9 Jun 2018 | €4,003,299 |
| 13 Jun 2018 | €5,336,560 |
| 16 Jun 2018 | €8,098,317 |
| 20 Jun 2018 | €1,250,062 |
| 23 Jun 2018 | €3,962,049 |
| 27 Jun 2018 | €5,338,192 |
| 30 Jun 2018 | €10,578,110 |
| 4 Jul 2018 | €1,274,569 |
| 7 Jul 2018 | €3,996,537 |
| 11 Jul 2018 | €5,322,768 |
| 14 Jul 2018 | €2,710,189 |
| 18 Jul 2018 | €4,204,128 |
| 21 Jul 2018 | €6,931,435 |
| 25 Jul 2018 | €1,228,398 |
| 28 Jul 2018 | €3,876,507 |
| 1 Aug 2018 | €5,199,411 |
| 4 Aug 2018 | €7,949,268 |
| 8 Aug 2018 | €9,325,298 |
| 11 Aug 2018 | €12,154,791 |
| 15 Aug 2018 | €13,594,020 |
| 18 Aug 2018 | €16,503,717 |
| 22 Aug 2018 | €18,016,179 |
| 25 Aug 2018 | €21,036,098 |
| 29 Aug 2018 | €22,653,233 |
| 1 Sept 2018 | €25,838,830 |
| 5 Sept 2018 | €29,053,125 |
| 8 Sept 2018 | €2,847,738 |
| 12 Sept 2018 | €4,233,793 |
| 15 Sept 2018 | €7,059,040 |
| 19 Sept 2018 | €8,471,922 |
| 22 Sept 2018 | €11,332,455 |
| 26 Sept 2018 | €12,811,787 |
| 29 Sept 2018 | €15,804,332 |
| 3 Oct 2018 | €17,317,486 |
| 6 Oct 2018 | €2,767,502 |
| 10 Oct 2018 | €4,130,152 |
| 13 Oct 2018 | €2,310,838 |
| 17 Oct 2018 | €1,283,048 |
| 20 Oct 2018 | €5,548,629 |
| 24 Oct 2018 | €1,261,300 |
| 27 Oct 2018 | €3,980,000 |
| 31 Oct 2018 | €5,342,656 |
| 3 Nov 2018 | €2,737,541 |
| 7 Nov 2018 | €2,035,119 |
| 10 Nov 2018 | €2,727,718 |
| 14 Nov 2018 | €4,051,638 |
| 17 Nov 2018 | €6,831,654 |
| 21 Nov 2018 | €8,206,210 |
| 24 Nov 2018 | €11,050,163 |
| 28 Nov 2018 | €12,507,476 |
| 1 Dec 2018 | €15,518,060 |
| 5 Dec 2018 | €1,448,557 |
| 8 Dec 2018 | €2,210,687 |
| 12 Dec 2018 | €1,328,762 |
| 15 Dec 2018 | €4,137,891 |
| 19 Dec 2018 | €5,550,650 |
| 22 Dec 2018 | €8,582,741 |
| 26 Dec 2018 | €10,100,515 |
| 29 Dec 2018 | €13,871,841 |
Latest draws
-
- 47
- 04
- 14
- 25
- 38
- 44
- Super number 04
Spiel 77 9433132 · Super 6 897045
-
- 02
- 43
- 30
- 22
- 36
- 16
- Super number 04
Spiel 77 0363583 · Super 6 154255
-
- 20
- 43
- 25
- 21
- 08
- 44
- Super number 05
Spiel 77 1622195 · Super 6 962097
-
- 41
- 34
- 19
- 04
- 32
- 12
- Super number 04
Spiel 77 9723951 · Super 6 718017
-
- 30
- 45
- 31
- 23
- 01
- 37
- Super number 09
Spiel 77 7096064 · Super 6 413644
-
- 03
- 20
- 07
- 34
- 48
- 33
- Super number 06
Spiel 77 8688839 · Super 6 160244
-
- 12
- 44
- 26
- 25
- 06
- 46
- Super number 03
Spiel 77 7418261 · Super 6 061092
-
- 48
- 29
- 49
- 36
- 47
- 13
- Super number 05
Spiel 77 5129260 · Super 6 154717
-
- 23
- 46
- 31
- 06
- 08
- 27
- Super number 02
Spiel 77 0429210 · Super 6 101793
-
- 31
- 49
- 48
- 28
- 26
- 23
- Super number 00
Spiel 77 3619752 · Super 6 795239
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Wednesday draws in the 6aus49 format are included from 7 June 2000. Earlier midweek games with a different number pool are not mixed in.
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 633 |
| 2 | 620 |
| 3 | 646 |
| 4 | 627 |
| 5 | 627 |
| 6 | 687 |
| 7 | 634 |
| 8 | 591 |
| 9 | 637 |
| 10 | 628 |
| 11 | 656 |
| 12 | 592 |
| 13 | 564 |
| 14 | 590 |
| 15 | 607 |
| 16 | 624 |
| 17 | 620 |
| 18 | 612 |
| 19 | 638 |
| 20 | 613 |
| 21 | 578 |
| 22 | 649 |
| 23 | 599 |
| 24 | 620 |
| 25 | 649 |
| 26 | 661 |
| 27 | 625 |
| 28 | 598 |
| 29 | 625 |
| 30 | 610 |
| 31 | 645 |
| 32 | 658 |
| 33 | 655 |
| 34 | 593 |
| 35 | 601 |
| 36 | 626 |
| 37 | 628 |
| 38 | 637 |
| 39 | 621 |
| 40 | 617 |
| 41 | 635 |
| 42 | 632 |
| 43 | 642 |
| 44 | 623 |
| 45 | 558 |
| 46 | 593 |
| 47 | 617 |
| 48 | 631 |
| 49 | 668 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 1 | 11 Jul 2026 | 36 |
| 2 | 8 Aug 2026 | 28 |
| 43 | 8 Aug 2026 | 28 |
| 27 | 12 Aug 2026 | 27 |
| 35 | 19 Aug 2026 | 25 |
| 8 | 2 Sept 2026 | 21 |
| 14 | 23 Sept 2026 | 15 |
| 10 | 30 Sept 2026 | 13 |
| 7 | 3 Oct 2026 | 12 |
| 46 | 3 Oct 2026 | 12 |
| 12 | 7 Oct 2026 | 11 |
| 25 | 7 Oct 2026 | 11 |
| 37 | 7 Oct 2026 | 11 |
| 42 | 7 Oct 2026 | 11 |
| 29 | 10 Oct 2026 | 10 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.