6aus49 archive
5,090 draws · from 9 Oct 1955 to 14 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for 6aus49. Wednesday draws in the current format are included from 7 June 2000.
An official euro jackpot is available for 104 of 104 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 4 Jan 2017 | €15,050,012 |
| 7 Jan 2017 | €18,325,104 |
| 11 Jan 2017 | €20,091,298 |
| 14 Jan 2017 | €23,593,154 |
| 18 Jan 2017 | €25,466,977 |
| 21 Jan 2017 | €29,016,906 |
| 25 Jan 2017 | €31,058,057 |
| 28 Jan 2017 | €3,057,019 |
| 1 Feb 2017 | €1,411,206 |
| 4 Feb 2017 | €4,434,337 |
| 8 Feb 2017 | €5,916,222 |
| 11 Feb 2017 | €4,495,389 |
| 15 Feb 2017 | €1,382,030 |
| 18 Feb 2017 | €4,341,457 |
| 22 Feb 2017 | €5,790,784 |
| 25 Feb 2017 | €8,822,192 |
| 1 Mar 2017 | €10,378,165 |
| 4 Mar 2017 | €13,561,604 |
| 8 Mar 2017 | €15,228,469 |
| 11 Mar 2017 | €18,470,059 |
| 15 Mar 2017 | €20,210,323 |
| 18 Mar 2017 | €5,896,029 |
| 22 Mar 2017 | €1,389,326 |
| 25 Mar 2017 | €4,307,234 |
| 29 Mar 2017 | €5,717,796 |
| 1 Apr 2017 | €11,300,368 |
| 5 Apr 2017 | €1,352,520 |
| 8 Apr 2017 | €4,264,286 |
| 12 Apr 2017 | €5,684,380 |
| 15 Apr 2017 | €8,752,595 |
| 19 Apr 2017 | €10,179,190 |
| 22 Apr 2017 | €13,245,614 |
| 26 Apr 2017 | €1,332,810 |
| 29 Apr 2017 | €4,278,851 |
| 3 May 2017 | €5,665,809 |
| 6 May 2017 | €8,634,981 |
| 10 May 2017 | €10,128,260 |
| 13 May 2017 | €13,179,331 |
| 17 May 2017 | €14,695,514 |
| 20 May 2017 | €17,776,801 |
| 24 May 2017 | €19,410,385 |
| 27 May 2017 | €22,477,787 |
| 31 May 2017 | €24,191,775 |
| 3 Jun 2017 | €27,586,365 |
| 7 Jun 2017 | €29,696,697 |
| 10 Jun 2017 | €2,933,219 |
| 14 Jun 2017 | €4,372,613 |
| 17 Jun 2017 | €7,287,855 |
| 21 Jun 2017 | €1,327,244 |
| 24 Jun 2017 | €4,159,257 |
| 28 Jun 2017 | €5,622,613 |
| 1 Jul 2017 | €8,657,474 |
| 5 Jul 2017 | €10,161,288 |
| 8 Jul 2017 | €13,173,447 |
| 12 Jul 2017 | €1,341,621 |
| 15 Jul 2017 | €4,213,532 |
| 19 Jul 2017 | €5,806,930 |
| 22 Jul 2017 | €8,710,739 |
| 26 Jul 2017 | €10,176,769 |
| 29 Jul 2017 | €13,197,040 |
| 2 Aug 2017 | €14,789,462 |
| 5 Aug 2017 | €2,868,590 |
| 9 Aug 2017 | €4,280,343 |
| 12 Aug 2017 | €3,594,929 |
| 16 Aug 2017 | €1,319,262 |
| 19 Aug 2017 | €4,139,796 |
| 23 Aug 2017 | €5,516,389 |
| 26 Aug 2017 | €8,391,997 |
| 30 Aug 2017 | €9,842,485 |
| 2 Sept 2017 | €12,906,178 |
| 6 Sept 2017 | €14,483,311 |
| 9 Sept 2017 | €17,629,073 |
| 13 Sept 2017 | €1,351,711 |
| 16 Sept 2017 | €4,201,183 |
| 20 Sept 2017 | €5,613,240 |
| 23 Sept 2017 | €8,537,139 |
| 27 Sept 2017 | €1,311,464 |
| 30 Sept 2017 | €4,181,896 |
| 4 Oct 2017 | €5,547,556 |
| 7 Oct 2017 | €8,483,017 |
| 11 Oct 2017 | €10,010,905 |
| 14 Oct 2017 | €13,121,323 |
| 18 Oct 2017 | €1,340,168 |
| 21 Oct 2017 | €4,196,868 |
| 25 Oct 2017 | €5,584,994 |
| 28 Oct 2017 | €8,524,936 |
| 1 Nov 2017 | €9,939,265 |
| 4 Nov 2017 | €13,021,586 |
| 8 Nov 2017 | €14,621,555 |
| 11 Nov 2017 | €17,830,561 |
| 15 Nov 2017 | €1,362,082 |
| 18 Nov 2017 | €4,243,545 |
| 22 Nov 2017 | €5,642,256 |
| 25 Nov 2017 | €8,574,680 |
| 29 Nov 2017 | €1,331,993 |
| 2 Dec 2017 | €4,258,349 |
| 6 Dec 2017 | €5,786,323 |
| 9 Dec 2017 | €8,891,431 |
| 13 Dec 2017 | €10,432,149 |
| 16 Dec 2017 | €13,577,351 |
| 20 Dec 2017 | €15,251,632 |
| 23 Dec 2017 | €18,961,293 |
| 27 Dec 2017 | €1,410,316 |
| 30 Dec 2017 | €5,337,612 |
Latest draws
-
- 37
- 48
- 27
- 11
- 12
- 14
- Super number 00
Spiel 77 8079232 · Super 6 467625
-
- 46
- 45
- 37
- 19
- 17
- 31
- Super number 00
Spiel 77 0746946 · Super 6 795061
-
- 39
- 38
- 11
- 32
- 04
- 31
- Super number 06
Spiel 77 8853130 · Super 6 285813
-
- 35
- 08
- 13
- 39
- 44
- 38
- Super number 04
Spiel 77 7603165 · Super 6 034744
-
- 40
- 30
- 05
- 23
- 06
- 18
- Super number 09
Spiel 77 0354892 · Super 6 132793
-
- 03
- 17
- 02
- 09
- 27
- 14
- Super number 00
Spiel 77 7465931 · Super 6 911795
-
- 25
- 12
- 46
- 16
- 20
- 07
- Super number 07
Spiel 77 0563326 · Super 6 801764
-
- 29
- 18
- 11
- 43
- 35
- 19
- Super number 09
Spiel 77 3897842 · Super 6 318123
-
- 17
- 33
- 18
- 12
- 13
- 03
- Super number 02
Spiel 77 1746263 · Super 6 463050
-
- 32
- 09
- 30
- 16
- 25
- 28
- Super number 08
Spiel 77 8153650 · Super 6 838544
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Wednesday draws in the 6aus49 format are included from 7 June 2000. Earlier midweek games with a different number pool are not mixed in.
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 633 |
| 2 | 620 |
| 3 | 646 |
| 4 | 627 |
| 5 | 627 |
| 6 | 687 |
| 7 | 634 |
| 8 | 591 |
| 9 | 637 |
| 10 | 628 |
| 11 | 656 |
| 12 | 592 |
| 13 | 564 |
| 14 | 590 |
| 15 | 607 |
| 16 | 624 |
| 17 | 620 |
| 18 | 612 |
| 19 | 638 |
| 20 | 613 |
| 21 | 578 |
| 22 | 649 |
| 23 | 599 |
| 24 | 620 |
| 25 | 649 |
| 26 | 661 |
| 27 | 625 |
| 28 | 598 |
| 29 | 625 |
| 30 | 610 |
| 31 | 645 |
| 32 | 658 |
| 33 | 655 |
| 34 | 593 |
| 35 | 601 |
| 36 | 626 |
| 37 | 628 |
| 38 | 637 |
| 39 | 621 |
| 40 | 617 |
| 41 | 635 |
| 42 | 632 |
| 43 | 642 |
| 44 | 623 |
| 45 | 558 |
| 46 | 593 |
| 47 | 617 |
| 48 | 631 |
| 49 | 668 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 1 | 11 Jul 2026 | 36 |
| 2 | 8 Aug 2026 | 28 |
| 43 | 8 Aug 2026 | 28 |
| 27 | 12 Aug 2026 | 27 |
| 35 | 19 Aug 2026 | 25 |
| 8 | 2 Sept 2026 | 21 |
| 14 | 23 Sept 2026 | 15 |
| 10 | 30 Sept 2026 | 13 |
| 7 | 3 Oct 2026 | 12 |
| 46 | 3 Oct 2026 | 12 |
| 12 | 7 Oct 2026 | 11 |
| 25 | 7 Oct 2026 | 11 |
| 37 | 7 Oct 2026 | 11 |
| 42 | 7 Oct 2026 | 11 |
| 29 | 10 Oct 2026 | 10 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.