6aus49 archive
5,090 draws · from 9 Oct 1955 to 14 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for 6aus49. Wednesday draws in the current format are included from 7 June 2000.
An official euro jackpot is available for 105 of 105 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 1 Jan 2011 | €1,234,920 |
| 5 Jan 2011 | €1,104,586 |
| 8 Jan 2011 | €3,575,752 |
| 12 Jan 2011 | €1,134,039 |
| 15 Jan 2011 | €3,545,204 |
| 19 Jan 2011 | €1,050,943 |
| 22 Jan 2011 | €3,433,030 |
| 26 Jan 2011 | €4,642,742 |
| 29 Jan 2011 | €7,310,370 |
| 2 Feb 2011 | €1,090,128 |
| 5 Feb 2011 | €3,533,681 |
| 9 Feb 2011 | €4,681,951 |
| 12 Feb 2011 | €7,227,597 |
| 16 Feb 2011 | €8,526,328 |
| 19 Feb 2011 | €11,272,640 |
| 23 Feb 2011 | €12,760,890 |
| 26 Feb 2011 | €2,449,196 |
| 2 Mar 2011 | €3,618,829 |
| 5 Mar 2011 | €6,145,575 |
| 9 Mar 2011 | €7,403,461 |
| 12 Mar 2011 | €10,162,717 |
| 16 Mar 2011 | €11,599,224 |
| 19 Mar 2011 | €14,472,953 |
| 23 Mar 2011 | €16,088,866 |
| 26 Mar 2011 | €19,235,976 |
| 30 Mar 2011 | €21,252,553 |
| 2 Apr 2011 | €24,852,572 |
| 6 Apr 2011 | €1,170,522 |
| 9 Apr 2011 | €1,804,303 |
| 13 Apr 2011 | €1,079,734 |
| 16 Apr 2011 | €3,531,148 |
| 20 Apr 2011 | €1,056,201 |
| 23 Apr 2011 | €6,398,493 |
| 27 Apr 2011 | €997,780 |
| 30 Apr 2011 | €3,358,550 |
| 4 May 2011 | €4,484,213 |
| 7 May 2011 | €6,958,157 |
| 11 May 2011 | €1,063,390 |
| 14 May 2011 | €1,734,036 |
| 18 May 2011 | €1,029,466 |
| 21 May 2011 | €2,286,259 |
| 25 May 2011 | €3,338,594 |
| 28 May 2011 | €1,899,831 |
| 1 Jun 2011 | €1,055,733 |
| 4 Jun 2011 | €3,354,934 |
| 8 Jun 2011 | €4,445,242 |
| 11 Jun 2011 | €6,905,461 |
| 15 Jun 2011 | €8,072,260 |
| 18 Jun 2011 | €4,583,470 |
| 22 Jun 2011 | €1,066,076 |
| 25 Jun 2011 | €3,380,256 |
| 29 Jun 2011 | €4,458,663 |
| 2 Jul 2011 | €7,390,655 |
| 6 Jul 2011 | €8,720,549 |
| 9 Jul 2011 | €11,384,154 |
| 13 Jul 2011 | €1,053,456 |
| 16 Jul 2011 | €3,389,298 |
| 20 Jul 2011 | €4,491,230 |
| 23 Jul 2011 | €6,929,543 |
| 27 Jul 2011 | €8,355,240 |
| 30 Jul 2011 | €11,076,362 |
| 3 Aug 2011 | €12,564,008 |
| 6 Aug 2011 | €15,484,181 |
| 10 Aug 2011 | €17,263,178 |
| 13 Aug 2011 | €20,625,903 |
| 17 Aug 2011 | €1,132,168 |
| 20 Aug 2011 | €3,503,471 |
| 24 Aug 2011 | €4,632,876 |
| 27 Aug 2011 | €7,122,138 |
| 31 Aug 2011 | €1,097,486 |
| 3 Sept 2011 | €3,525,648 |
| 7 Sept 2011 | €4,676,269 |
| 10 Sept 2011 | €7,197,875 |
| 14 Sept 2011 | €8,479,499 |
| 17 Sept 2011 | €11,183,416 |
| 21 Sept 2011 | €12,658,366 |
| 24 Sept 2011 | €2,363,998 |
| 28 Sept 2011 | €3,471,008 |
| 1 Oct 2011 | €5,983,096 |
| 5 Oct 2011 | €7,177,476 |
| 8 Oct 2011 | €9,789,075 |
| 12 Oct 2011 | €11,210,214 |
| 15 Oct 2011 | €14,089,930 |
| 19 Oct 2011 | €15,739,833 |
| 22 Oct 2011 | €9,417,833 |
| 26 Oct 2011 | €1,123,546 |
| 29 Oct 2011 | €3,537,708 |
| 2 Nov 2011 | €1,069,776 |
| 5 Nov 2011 | €3,469,596 |
| 9 Nov 2011 | €1,924,055 |
| 12 Nov 2011 | €2,352,062 |
| 16 Nov 2011 | €3,447,768 |
| 19 Nov 2011 | €5,888,077 |
| 23 Nov 2011 | €7,092,196 |
| 26 Nov 2011 | €1,072,060 |
| 30 Nov 2011 | €1,117,698 |
| 3 Dec 2011 | €1,799,162 |
| 7 Dec 2011 | €1,072,791 |
| 10 Dec 2011 | €2,355,466 |
| 14 Dec 2011 | €3,463,388 |
| 17 Dec 2011 | €5,944,390 |
| 21 Dec 2011 | €1,091,639 |
| 24 Dec 2011 | €4,457,990 |
| 28 Dec 2011 | €1,094,914 |
| 31 Dec 2011 | €3,738,575 |
Latest draws
-
- 19
- 05
- 17
- 02
- 28
- 11
- Super number 01
Spiel 77 2819614 · Super 6 996395
-
- 13
- 20
- 19
- 18
- 06
- 21
- Super number 05
Spiel 77 9461475 · Super 6 686834
-
- 27
- 06
- 12
- 26
- 36
- 32
- Super number 09
Spiel 77 6520773 · Super 6 821865
-
- 21
- 43
- 39
- 15
- 24
- 17
- Super number 01
Spiel 77 8770973 · Super 6 295572
-
- 19
- 44
- 03
- 38
- 33
- 47
- Super number 06
Spiel 77 9959367 · Super 6 061076
-
- 37
- 29
- 36
- 14
- 32
- 08
- Super number 09
-
- 34
- 25
- 10
- 02
- 05
- 04
- Super number 07
Spiel 77 3919213 · Super 6 486911
-
- 11
- 20
- 32
- 16
- 38
- 27
- Super number 07
Spiel 77 9604310 · Super 6 557616
-
- 44
- 01
- 25
- 10
- 29
- 47
- Super number 07
Spiel 77 2235957 · Super 6 675222
-
- 44
- 12
- 04
- 31
- 42
- 18
- Super number 01
Spiel 77 4723806 · Super 6 885989
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Wednesday draws in the 6aus49 format are included from 7 June 2000. Earlier midweek games with a different number pool are not mixed in.
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 633 |
| 2 | 620 |
| 3 | 646 |
| 4 | 627 |
| 5 | 627 |
| 6 | 687 |
| 7 | 634 |
| 8 | 591 |
| 9 | 637 |
| 10 | 628 |
| 11 | 656 |
| 12 | 592 |
| 13 | 564 |
| 14 | 590 |
| 15 | 607 |
| 16 | 624 |
| 17 | 620 |
| 18 | 612 |
| 19 | 638 |
| 20 | 613 |
| 21 | 578 |
| 22 | 649 |
| 23 | 599 |
| 24 | 620 |
| 25 | 649 |
| 26 | 661 |
| 27 | 625 |
| 28 | 598 |
| 29 | 625 |
| 30 | 610 |
| 31 | 645 |
| 32 | 658 |
| 33 | 655 |
| 34 | 593 |
| 35 | 601 |
| 36 | 626 |
| 37 | 628 |
| 38 | 637 |
| 39 | 621 |
| 40 | 617 |
| 41 | 635 |
| 42 | 632 |
| 43 | 642 |
| 44 | 623 |
| 45 | 558 |
| 46 | 593 |
| 47 | 617 |
| 48 | 631 |
| 49 | 668 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 1 | 11 Jul 2026 | 36 |
| 2 | 8 Aug 2026 | 28 |
| 43 | 8 Aug 2026 | 28 |
| 27 | 12 Aug 2026 | 27 |
| 35 | 19 Aug 2026 | 25 |
| 8 | 2 Sept 2026 | 21 |
| 14 | 23 Sept 2026 | 15 |
| 10 | 30 Sept 2026 | 13 |
| 7 | 3 Oct 2026 | 12 |
| 46 | 3 Oct 2026 | 12 |
| 12 | 7 Oct 2026 | 11 |
| 25 | 7 Oct 2026 | 11 |
| 37 | 7 Oct 2026 | 11 |
| 42 | 7 Oct 2026 | 11 |
| 29 | 10 Oct 2026 | 10 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.