6aus49 archive
5,090 draws · from 9 Oct 1955 to 14 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for 6aus49. Wednesday draws in the current format are included from 7 June 2000.
An official euro jackpot is available for 104 of 104 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 3 Jan 2004 | €9,119,688 |
| 7 Jan 2004 | €1,300,761 |
| 10 Jan 2004 | €4,858,252 |
| 14 Jan 2004 | €6,347,366 |
| 17 Jan 2004 | €10,285,311 |
| 21 Jan 2004 | €12,066,689 |
| 24 Jan 2004 | €20,233,178 |
| 28 Jan 2004 | €1,373,424 |
| 31 Jan 2004 | €5,038,214 |
| 4 Feb 2004 | €6,501,591 |
| 7 Feb 2004 | €10,357,053 |
| 11 Feb 2004 | €1,338,956 |
| 14 Feb 2004 | €3,639,069 |
| 18 Feb 2004 | €1,304,445 |
| 21 Feb 2004 | €3,498,220 |
| 25 Feb 2004 | €4,806,495 |
| 28 Feb 2004 | €3,181,121 |
| 3 Mar 2004 | €2,488,296 |
| 6 Mar 2004 | €3,638,857 |
| 10 Mar 2004 | €1,292,306 |
| 13 Mar 2004 | €4,842,513 |
| 17 Mar 2004 | €6,217,453 |
| 20 Mar 2004 | €5,004,425 |
| 24 Mar 2004 | €1,279,723 |
| 27 Mar 2004 | €4,769,556 |
| 31 Mar 2004 | €2,263,554 |
| 3 Apr 2004 | €4,571,417 |
| 7 Apr 2004 | €5,942,363 |
| 10 Apr 2004 | €9,602,207 |
| 14 Apr 2004 | €1,232,876 |
| 17 Apr 2004 | €4,641,512 |
| 21 Apr 2004 | €1,230,091 |
| 24 Apr 2004 | €4,629,615 |
| 28 Apr 2004 | €5,976,173 |
| 1 May 2004 | €9,427,632 |
| 5 May 2004 | €1,256,177 |
| 8 May 2004 | €4,703,075 |
| 12 May 2004 | €6,552,728 |
| 15 May 2004 | €3,388,560 |
| 19 May 2004 | €4,706,430 |
| 22 May 2004 | €8,105,952 |
| 26 May 2004 | €9,591,540 |
| 29 May 2004 | €13,606,219 |
| 2 Jun 2004 | €1,268,012 |
| 5 Jun 2004 | €4,717,838 |
| 9 Jun 2004 | €626,596 |
| 12 Jun 2004 | €1,661,177 |
| 16 Jun 2004 | €1,221,070 |
| 19 Jun 2004 | €4,707,404 |
| 23 Jun 2004 | €6,037,933 |
| 26 Jun 2004 | €9,641,187 |
| 30 Jun 2004 | €1,366,091 |
| 3 Jul 2004 | €4,806,218 |
| 7 Jul 2004 | €6,158,570 |
| 10 Jul 2004 | €9,837,859 |
| 14 Jul 2004 | €1,257,691 |
| 17 Jul 2004 | €2,442,960 |
| 21 Jul 2004 | €1,214,113 |
| 24 Jul 2004 | €4,548,493 |
| 28 Jul 2004 | €1,200,828 |
| 31 Jul 2004 | €4,551,459 |
| 4 Aug 2004 | €1,210,843 |
| 7 Aug 2004 | €4,495,001 |
| 11 Aug 2004 | €5,792,874 |
| 14 Aug 2004 | €9,419,191 |
| 18 Aug 2004 | €11,019,236 |
| 21 Aug 2004 | €3,329,856 |
| 25 Aug 2004 | €4,620,036 |
| 28 Aug 2004 | €3,269,173 |
| 1 Sept 2004 | €1,234,226 |
| 4 Sept 2004 | €4,561,780 |
| 8 Sept 2004 | €5,895,386 |
| 11 Sept 2004 | €9,607,986 |
| 15 Sept 2004 | €1,303,626 |
| 18 Sept 2004 | €4,750,710 |
| 22 Sept 2004 | €1,218,520 |
| 25 Sept 2004 | €4,536,834 |
| 29 Sept 2004 | €5,856,591 |
| 2 Oct 2004 | €9,521,878 |
| 6 Oct 2004 | €11,241,092 |
| 9 Oct 2004 | €15,582,946 |
| 13 Oct 2004 | €1,337,492 |
| 16 Oct 2004 | €4,804,133 |
| 20 Oct 2004 | €1,258,510 |
| 23 Oct 2004 | €2,316,172 |
| 27 Oct 2004 | €1,236,674 |
| 30 Oct 2004 | €2,474,579 |
| 3 Nov 2004 | €1,251,197 |
| 6 Nov 2004 | €4,678,281 |
| 10 Nov 2004 | €1,268,698 |
| 13 Nov 2004 | €4,634,167 |
| 17 Nov 2004 | €5,960,973 |
| 20 Nov 2004 | €3,283,013 |
| 24 Nov 2004 | €4,548,355 |
| 27 Nov 2004 | €8,089,318 |
| 1 Dec 2004 | €9,782,036 |
| 4 Dec 2004 | €14,014,034 |
| 8 Dec 2004 | €16,253,611 |
| 11 Dec 2004 | €21,871,539 |
| 15 Dec 2004 | €13,352,486 |
| 18 Dec 2004 | €4,053,021 |
| 22 Dec 2004 | €1,517,263 |
| 25 Dec 2004 | €3,621,428 |
| 29 Dec 2004 | €5,137,388 |
Latest draws
-
- 39
- 05
- 25
- 28
- 26
- 04
- Super number 07
Spiel 77 3697954 · Super 6 707471
-
- 22
- 47
- 41
- 09
- 48
- 13
- Super number 06
Spiel 77 7409098 · Super 6 488859
-
- 16
- 43
- 20
- 19
- 15
- 05
- Super number 00
Spiel 77 7878776 · Super 6 037545
-
- 16
- 12
- 01
- 22
- 30
- 10
- Super number 09
Spiel 77 3495835 · Super 6 148180
-
- 48
- 45
- 34
- 13
- 19
- 06
- Super number 09
Spiel 77 5650024 · Super 6 095003
-
- 09
- 42
- 35
- 33
- 07
- 03
- Super number 02
Spiel 77 1986001 · Super 6 705261
-
- 04
- 30
- 14
- 32
- 25
- 15
- Super number 03
Spiel 77 6585305 · Super 6 485602
-
- 02
- 36
- 08
- 40
- 38
- 17
- Super number 01
Spiel 77 3673669 · Super 6 923219
-
- 38
- 28
- 03
- 10
- 45
- 13
- Super number 02
Spiel 77 2009673 · Super 6 448774
-
- 47
- 39
- 41
- 36
- 18
- 27
- Super number 00
Spiel 77 9811348 · Super 6 526698
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Wednesday draws in the 6aus49 format are included from 7 June 2000. Earlier midweek games with a different number pool are not mixed in.
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 633 |
| 2 | 620 |
| 3 | 646 |
| 4 | 627 |
| 5 | 627 |
| 6 | 687 |
| 7 | 634 |
| 8 | 591 |
| 9 | 637 |
| 10 | 628 |
| 11 | 656 |
| 12 | 592 |
| 13 | 564 |
| 14 | 590 |
| 15 | 607 |
| 16 | 624 |
| 17 | 620 |
| 18 | 612 |
| 19 | 638 |
| 20 | 613 |
| 21 | 578 |
| 22 | 649 |
| 23 | 599 |
| 24 | 620 |
| 25 | 649 |
| 26 | 661 |
| 27 | 625 |
| 28 | 598 |
| 29 | 625 |
| 30 | 610 |
| 31 | 645 |
| 32 | 658 |
| 33 | 655 |
| 34 | 593 |
| 35 | 601 |
| 36 | 626 |
| 37 | 628 |
| 38 | 637 |
| 39 | 621 |
| 40 | 617 |
| 41 | 635 |
| 42 | 632 |
| 43 | 642 |
| 44 | 623 |
| 45 | 558 |
| 46 | 593 |
| 47 | 617 |
| 48 | 631 |
| 49 | 668 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 1 | 11 Jul 2026 | 36 |
| 2 | 8 Aug 2026 | 28 |
| 43 | 8 Aug 2026 | 28 |
| 27 | 12 Aug 2026 | 27 |
| 35 | 19 Aug 2026 | 25 |
| 8 | 2 Sept 2026 | 21 |
| 14 | 23 Sept 2026 | 15 |
| 10 | 30 Sept 2026 | 13 |
| 7 | 3 Oct 2026 | 12 |
| 46 | 3 Oct 2026 | 12 |
| 12 | 7 Oct 2026 | 11 |
| 25 | 7 Oct 2026 | 11 |
| 37 | 7 Oct 2026 | 11 |
| 42 | 7 Oct 2026 | 11 |
| 29 | 10 Oct 2026 | 10 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.