Eurojackpot archive
1,007 draws · from 23 Mar 2012 to 13 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for Eurojackpot. The Euro-number pools changed in 2014 and 2022; the statistics take that into account.
An official euro jackpot is available for 105 of 105 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 2 Jan 2024 | €120,000,000 |
| 5 Jan 2024 | €120,000,000 |
| 9 Jan 2024 | €120,000,000 |
| 12 Jan 2024 | €120,000,000 |
| 16 Jan 2024 | €10,000,000 |
| 19 Jan 2024 | €17,000,000 |
| 23 Jan 2024 | €26,000,000 |
| 26 Jan 2024 | €33,000,000 |
| 30 Jan 2024 | €43,000,000 |
| 2 Feb 2024 | €51,000,000 |
| 6 Feb 2024 | €62,000,000 |
| 9 Feb 2024 | €10,000,000 |
| 13 Feb 2024 | €16,000,000 |
| 16 Feb 2024 | €21,000,000 |
| 20 Feb 2024 | €30,000,000 |
| 23 Feb 2024 | €10,000,000 |
| 27 Feb 2024 | €17,000,000 |
| 1 Mar 2024 | €21,000,000 |
| 5 Mar 2024 | €30,000,000 |
| 8 Mar 2024 | €10,000,000 |
| 12 Mar 2024 | €17,000,000 |
| 15 Mar 2024 | €21,000,000 |
| 19 Mar 2024 | €29,000,000 |
| 22 Mar 2024 | €37,000,000 |
| 26 Mar 2024 | €46,000,000 |
| 29 Mar 2024 | €54,000,000 |
| 2 Apr 2024 | €64,000,000 |
| 5 Apr 2024 | €73,000,000 |
| 9 Apr 2024 | €86,000,000 |
| 12 Apr 2024 | €98,000,000 |
| 16 Apr 2024 | €115,000,000 |
| 19 Apr 2024 | €120,000,000 |
| 23 Apr 2024 | €10,000,000 |
| 26 Apr 2024 | €17,000,000 |
| 30 Apr 2024 | €27,000,000 |
| 3 May 2024 | €34,000,000 |
| 7 May 2024 | €44,000,000 |
| 10 May 2024 | €52,000,000 |
| 14 May 2024 | €63,000,000 |
| 17 May 2024 | €73,000,000 |
| 21 May 2024 | €85,000,000 |
| 24 May 2024 | €96,000,000 |
| 28 May 2024 | €112,000,000 |
| 31 May 2024 | €120,000,000 |
| 4 Jun 2024 | €10,000,000 |
| 7 Jun 2024 | €18,000,000 |
| 11 Jun 2024 | €27,000,000 |
| 14 Jun 2024 | €34,000,000 |
| 18 Jun 2024 | €44,000,000 |
| 21 Jun 2024 | €52,000,000 |
| 25 Jun 2024 | €63,000,000 |
| 28 Jun 2024 | €72,000,000 |
| 2 Jul 2024 | €84,000,000 |
| 5 Jul 2024 | €96,000,000 |
| 9 Jul 2024 | €10,000,000 |
| 12 Jul 2024 | €16,000,000 |
| 16 Jul 2024 | €25,000,000 |
| 19 Jul 2024 | €32,000,000 |
| 23 Jul 2024 | €41,000,000 |
| 26 Jul 2024 | €10,000,000 |
| 30 Jul 2024 | €17,000,000 |
| 2 Aug 2024 | €22,000,000 |
| 6 Aug 2024 | €31,000,000 |
| 9 Aug 2024 | €39,000,000 |
| 13 Aug 2024 | €48,000,000 |
| 16 Aug 2024 | €57,000,000 |
| 20 Aug 2024 | €67,000,000 |
| 23 Aug 2024 | €77,000,000 |
| 27 Aug 2024 | €90,000,000 |
| 30 Aug 2024 | €10,000,000 |
| 3 Sept 2024 | €10,000,000 |
| 6 Sept 2024 | €15,000,000 |
| 10 Sept 2024 | €22,000,000 |
| 13 Sept 2024 | €30,000,000 |
| 17 Sept 2024 | €40,000,000 |
| 20 Sept 2024 | €48,000,000 |
| 24 Sept 2024 | €58,000,000 |
| 27 Sept 2024 | €67,000,000 |
| 1 Oct 2024 | €79,000,000 |
| 4 Oct 2024 | €10,000,000 |
| 8 Oct 2024 | €17,000,000 |
| 11 Oct 2024 | €23,000,000 |
| 15 Oct 2024 | €32,000,000 |
| 18 Oct 2024 | €40,000,000 |
| 22 Oct 2024 | €50,000,000 |
| 25 Oct 2024 | €59,000,000 |
| 29 Oct 2024 | €69,000,000 |
| 1 Nov 2024 | €79,000,000 |
| 5 Nov 2024 | €92,000,000 |
| 8 Nov 2024 | €105,000,000 |
| 12 Nov 2024 | €120,000,000 |
| 15 Nov 2024 | €120,000,000 |
| 19 Nov 2024 | €120,000,000 |
| 22 Nov 2024 | €120,000,000 |
| 26 Nov 2024 | €120,000,000 |
| 29 Nov 2024 | €120,000,000 |
| 3 Dec 2024 | €120,000,000 |
| 6 Dec 2024 | €10,000,000 |
| 10 Dec 2024 | €19,000,000 |
| 13 Dec 2024 | €10,000,000 |
| 17 Dec 2024 | €18,000,000 |
| 20 Dec 2024 | €24,000,000 |
| 24 Dec 2024 | €35,000,000 |
| 27 Dec 2024 | €44,000,000 |
| 31 Dec 2024 | €56,000,000 |
Latest draws
-
- 26
- 34
- 49
- 02
- 21
- Euro numbers 07
- Euro numbers 12
Prize rates
Prize rates Tier Winners Prize 11 107,455 €15 1 0 — 12 466,669 €11 2 1 €2,082,143 3 7 €167,747 4 27 €7,174 5 694 €349 6 1,401 €190 7 1,702 €114 8 20,357 €30 9 32,025 €22 10 76,517 €17 -
- 27
- 09
- 37
- 01
- 25
- Euro numbers 06
- Euro numbers 08
Prize rates
Prize rates Tier Winners Prize 11 131,041 €11 1 0 — 12 477,419 €9 2 5 €382,658 3 8 €134,876 4 32 €5,562 5 710 €313 6 1,629 €150 7 1,470 €121 8 25,022 €23 9 32,426 €20 10 71,576 €17 -
- 36
- 15
- 39
- 28
- 09
- Euro numbers 06
- Euro numbers 07
Prize rates
Prize rates Tier Winners Prize 11 111,087 €12 1 0 — 12 422,596 €9 2 7 €236,311 3 13 €71,760 4 33 €4,663 5 795 €242 6 1,771 €119 7 1,624 €95 8 22,743 €22 9 31,101 €18 10 61,322 €17 -
- 03
- 10
- 32
- 01
- 44
- Euro numbers 08
- Euro numbers 01
Prize rates
Prize rates Tier Winners Prize 11 119,736 €13 1 0 — 12 462,014 €10 2 3 €642,315 3 4 €271,677 4 41 €4,372 5 662 €338 6 1,563 €158 7 1,314 €136 8 22,978 €25 9 31,514 €20 10 66,467 €18 -
- 14
- 35
- 42
- 18
- 11
- Euro numbers 04
- Euro numbers 11
Prize rates
Prize rates Tier Winners Prize 11 69,768 €14 1 0 — 12 289,138 €10 2 6 €213,487 3 7 €103,197 4 18 €6,620 5 489 €305 6 987 €166 7 1,138 €105 8 13,212 €29 9 20,165 €21 10 49,292 €16 -
- 19
- 42
- 04
- 35
- 01
- Euro numbers 01
- Euro numbers 03
Prize rates
Prize rates Tier Winners Prize 11 132,233 €12 1 1 €21,312,703 12 503,099 €10 2 4 €521,867 3 9 €130,804 4 31 €6,264 5 736 €330 6 1,522 €175 7 1,512 €128 8 24,748 €25 9 34,182 €20 10 70,851 €18 -
- 23
- 17
- 43
- 30
- 41
- Euro numbers 11
- Euro numbers 04
Prize rates
Prize rates Tier Winners Prize 11 77,412 €15 1 0 — 12 318,952 €11 2 5 €289,032 3 8 €101,875 4 26 €5,171 5 532 €316 6 1,003 €184 7 1,058 €127 8 14,582 €29 9 21,617 €22 10 51,415 €18 -
- 14
- 45
- 50
- 47
- 08
- Euro numbers 02
- Euro numbers 12
Prize rates
Prize rates Tier Winners Prize 11 240,603 €15 1 2 €60,000,000 12 968,710 €12 2 2 €14,364,617 3 12 €221,813 4 67 €6,553 5 1,387 €396 6 2,962 €204 7 2,921 €150 8 44,202 €32 9 63,143 €25 10 146,604 €20 -
- 20
- 24
- 37
- 07
- 23
- Euro numbers 10
- Euro numbers 04
Prize rates
Prize rates Tier Winners Prize 11 267,876 €12 1 0 — 12 1,017,306 €9 2 7 €3,623,126 3 17 €131,362 4 97 €3,797 5 1,727 €267 6 3,862 €131 7 3,815 €97 8 52,582 €22 9 73,029 €18 10 166,142 €15 -
- 24
- 40
- 25
- 19
- 10
- Euro numbers 05
- Euro numbers 09
Prize rates
Prize rates Tier Winners Prize 11 341,062 €11 1 0 — 12 1,125,756 €10 2 9 €3,058,397 3 12 €215,245 4 85 €5,012 5 1,663 €320 6 4,153 €141 7 3,627 €117 8 63,110 €22 9 77,660 €20 10 160,981 €18
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Euro numbers: 23 March 2012–3 October 2014, pool 1–8; 10 October 2014–22 March 2022, pool 1–10; from 25 March 2022, pool 1–12 (and Tuesday draws from then on).
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 105 |
| 2 | 95 |
| 3 | 94 |
| 4 | 101 |
| 5 | 93 |
| 6 | 101 |
| 7 | 106 |
| 8 | 104 |
| 9 | 101 |
| 10 | 93 |
| 11 | 112 |
| 12 | 101 |
| 13 | 103 |
| 14 | 104 |
| 15 | 102 |
| 16 | 110 |
| 17 | 116 |
| 18 | 108 |
| 19 | 100 |
| 20 | 117 |
| 21 | 113 |
| 22 | 98 |
| 23 | 108 |
| 24 | 91 |
| 25 | 89 |
| 26 | 91 |
| 27 | 90 |
| 28 | 88 |
| 29 | 99 |
| 30 | 110 |
| 31 | 94 |
| 32 | 97 |
| 33 | 96 |
| 34 | 115 |
| 35 | 117 |
| 36 | 87 |
| 37 | 103 |
| 38 | 101 |
| 39 | 105 |
| 40 | 97 |
| 41 | 107 |
| 42 | 95 |
| 43 | 101 |
| 44 | 96 |
| 45 | 103 |
| 46 | 103 |
| 47 | 98 |
| 48 | 80 |
| 49 | 108 |
| 50 | 89 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 8 | 24 Jul 2026 | 32 |
| 1 | 7 Aug 2026 | 28 |
| 3 | 7 Aug 2026 | 28 |
| 13 | 7 Aug 2026 | 28 |
| 9 | 1 Sept 2026 | 21 |
| 31 | 4 Sept 2026 | 20 |
| 14 | 11 Sept 2026 | 18 |
| 49 | 11 Sept 2026 | 18 |
| 10 | 25 Sept 2026 | 14 |
| 36 | 29 Sept 2026 | 13 |
| 48 | 29 Sept 2026 | 13 |
| 4 | 2 Oct 2026 | 12 |
| 6 | 2 Oct 2026 | 12 |
| 19 | 6 Oct 2026 | 11 |
| 28 | 6 Oct 2026 | 11 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.