Eurojackpot archive
1,007 draws · from 23 Mar 2012 to 13 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for Eurojackpot. The Euro-number pools changed in 2014 and 2022; the statistics take that into account.
An official euro jackpot is available for 92 of 92 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 7 Jan 2022 | €34,000,000 |
| 14 Jan 2022 | €47,000,000 |
| 21 Jan 2022 | €10,000,000 |
| 28 Jan 2022 | €10,000,000 |
| 4 Feb 2022 | €20,000,000 |
| 11 Feb 2022 | €32,000,000 |
| 18 Feb 2022 | €44,000,000 |
| 25 Feb 2022 | €57,000,000 |
| 4 Mar 2022 | €72,000,000 |
| 11 Mar 2022 | €89,000,000 |
| 18 Mar 2022 | €10,000,000 |
| 25 Mar 2022 | €16,000,000 |
| 29 Mar 2022 | €22,000,000 |
| 1 Apr 2022 | €10,000,000 |
| 5 Apr 2022 | €17,000,000 |
| 8 Apr 2022 | €19,000,000 |
| 12 Apr 2022 | €27,000,000 |
| 15 Apr 2022 | €30,000,000 |
| 19 Apr 2022 | €37,000,000 |
| 22 Apr 2022 | €42,000,000 |
| 26 Apr 2022 | €51,000,000 |
| 29 Apr 2022 | €57,000,000 |
| 3 May 2022 | €66,000,000 |
| 6 May 2022 | €73,000,000 |
| 10 May 2022 | €85,000,000 |
| 13 May 2022 | €92,000,000 |
| 17 May 2022 | €106,000,000 |
| 20 May 2022 | €10,000,000 |
| 24 May 2022 | €17,000,000 |
| 27 May 2022 | €10,000,000 |
| 31 May 2022 | €17,000,000 |
| 3 Jun 2022 | €20,000,000 |
| 7 Jun 2022 | €26,000,000 |
| 10 Jun 2022 | €30,000,000 |
| 14 Jun 2022 | €37,000,000 |
| 17 Jun 2022 | €41,000,000 |
| 21 Jun 2022 | €50,000,000 |
| 24 Jun 2022 | €56,000,000 |
| 28 Jun 2022 | €65,000,000 |
| 1 Jul 2022 | €72,000,000 |
| 5 Jul 2022 | €82,000,000 |
| 8 Jul 2022 | €91,000,000 |
| 12 Jul 2022 | €104,000,000 |
| 15 Jul 2022 | €117,000,000 |
| 19 Jul 2022 | €120,000,000 |
| 22 Jul 2022 | €10,000,000 |
| 26 Jul 2022 | €17,000,000 |
| 29 Jul 2022 | €21,000,000 |
| 2 Aug 2022 | €30,000,000 |
| 5 Aug 2022 | €36,000,000 |
| 9 Aug 2022 | €45,000,000 |
| 12 Aug 2022 | €10,000,000 |
| 16 Aug 2022 | €18,000,000 |
| 19 Aug 2022 | €10,000,000 |
| 23 Aug 2022 | €16,000,000 |
| 26 Aug 2022 | €19,000,000 |
| 30 Aug 2022 | €10,000,000 |
| 2 Sept 2022 | €13,000,000 |
| 6 Sept 2022 | €20,000,000 |
| 9 Sept 2022 | €10,000,000 |
| 13 Sept 2022 | €16,000,000 |
| 16 Sept 2022 | €19,000,000 |
| 20 Sept 2022 | €26,000,000 |
| 23 Sept 2022 | €30,000,000 |
| 27 Sept 2022 | €37,000,000 |
| 30 Sept 2022 | €41,000,000 |
| 4 Oct 2022 | €49,000,000 |
| 7 Oct 2022 | €54,000,000 |
| 11 Oct 2022 | €63,000,000 |
| 14 Oct 2022 | €70,000,000 |
| 18 Oct 2022 | €82,000,000 |
| 21 Oct 2022 | €91,000,000 |
| 25 Oct 2022 | €104,000,000 |
| 28 Oct 2022 | €118,000,000 |
| 1 Nov 2022 | €120,000,000 |
| 4 Nov 2022 | €120,000,000 |
| 8 Nov 2022 | €10,000,000 |
| 11 Nov 2022 | €16,000,000 |
| 15 Nov 2022 | €26,000,000 |
| 18 Nov 2022 | €32,000,000 |
| 22 Nov 2022 | €41,000,000 |
| 25 Nov 2022 | €47,000,000 |
| 29 Nov 2022 | €57,000,000 |
| 2 Dec 2022 | €64,000,000 |
| 6 Dec 2022 | €75,000,000 |
| 9 Dec 2022 | €10,000,000 |
| 13 Dec 2022 | €17,000,000 |
| 16 Dec 2022 | €21,000,000 |
| 20 Dec 2022 | €10,000,000 |
| 23 Dec 2022 | €14,000,000 |
| 27 Dec 2022 | €21,000,000 |
| 30 Dec 2022 | €28,000,000 |
Latest draws
-
- 03
- 47
- 50
- 37
- 45
- Euro numbers 05
- Euro numbers 10
Prize rates
Prize rates Tier Winners Prize 11 126,542 €12 1 0 — 12 409,152 €11 2 0 — 3 2 €538,671 4 31 €5,732 5 531 €418 6 1,442 €169 7 1,143 €155 8 22,598 €25 9 26,228 €24 10 57,764 €21 -
- 34
- 44
- 28
- 33
- 37
- Euro numbers 04
- Euro numbers 11
Prize rates
Prize rates Tier Winners Prize 11 44,146 €16 1 0 — 12 193,876 €11 2 1 €884,360 3 2 €249,369 4 7 €11,752 5 249 €413 6 581 €195 7 596 €138 8 8,477 €31 9 12,983 €23 10 30,548 €18 -
- 09
- 44
- 34
- 35
- 42
- Euro numbers 11
- Euro numbers 06
Prize rates
Prize rates Tier Winners Prize 11 71,490 €19 1 0 — 12 331,427 €12 2 2 €863,885 3 2 €487,191 4 15 €10,715 5 472 €426 6 915 €242 7 1,177 €137 8 13,170 €39 9 21,896 €26 10 58,601 €19 -
- 06
- 11
- 43
- 49
- 26
- Euro numbers 05
- Euro numbers 08
Prize rates
Prize rates Tier Winners Prize 11 92,275 €9 1 1 €21,208,281 12 248,476 €9 2 6 €446,256 3 5 €113,227 4 31 €3,012 5 468 €249 6 1,309 €98 7 943 €98 8 16,758 €18 9 17,633 €18 10 36,854 €17 -
- 47
- 20
- 09
- 14
- 15
- Euro numbers 08
- Euro numbers 12
Prize rates
Prize rates Tier Winners Prize 11 65,754 €19 1 0 — 12 343,390 €12 2 0 — 3 3 €314,624 4 19 €8,194 5 465 €419 6 809 €265 7 1,240 €126 8 12,143 €41 9 22,847 €24 10 59,233 €19 -
- 36
- 33
- 03
- 13
- 47
- Euro numbers 11
- Euro numbers 03
Prize rates
Prize rates Tier Winners Prize 11 49,841 €15 1 0 — 12 232,452 €9 2 5 €186,273 3 4 €131,311 4 24 €3,610 5 519 €209 6 894 €133 7 934 €93 8 10,254 €27 9 20,147 €15 10 40,415 €15 -
- 13
- 06
- 32
- 21
- 08
- Euro numbers 03
- Euro numbers 06
Prize rates
Prize rates Tier Winners Prize 11 181,496 €10 1 1 €75,871,602 12 621,948 €8 2 3 €745,969 3 6 €210,346 4 60 €3,470 5 1,074 €242 6 2,865 €104 7 1,897 €104 8 37,921 €17 9 46,414 €16 10 86,009 €16 -
- 47
- 12
- 37
- 08
- 44
- Euro numbers 10
- Euro numbers 07
Prize rates
Prize rates Tier Winners Prize 11 73,652 €13 1 0 — 12 309,871 €10 2 2 €629,024 3 4 €177,370 4 15 €7,802 5 500 €293 6 1,019 €158 7 1,018 €115 8 14,183 €26 9 21,061 €20 10 45,485 €17 -
- 49
- 48
- 25
- 12
- 06
- Euro numbers 11
- Euro numbers 12
Prize rates
Prize rates Tier Winners Prize 11 83,250 €17 1 0 — 12 330,607 €15 2 1 €3,162,955 3 10 €114,878 4 27 €7,018 5 518 €457 6 1,168 €223 7 1,887 €100 8 16,380 €37 9 23,660 €29 10 87,006 €17 -
- 32
- 46
- 37
- 09
- 16
- Euro numbers 07
- Euro numbers 12
Prize rates
Prize rates Tier Winners Prize 11 52,493 €17 1 0 — 12 239,441 €11 2 0 — 3 9 €70,553 4 8 €13,092 5 388 €337 6 643 €224 7 941 €111 8 9,755 €34 9 16,322 €23 10 39,878 €18
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Euro numbers: 23 March 2012–3 October 2014, pool 1–8; 10 October 2014–22 March 2022, pool 1–10; from 25 March 2022, pool 1–12 (and Tuesday draws from then on).
Overall frequencies
| Number | Ratings |
|---|---|
| 1 | 105 |
| 2 | 95 |
| 3 | 94 |
| 4 | 101 |
| 5 | 93 |
| 6 | 101 |
| 7 | 106 |
| 8 | 104 |
| 9 | 101 |
| 10 | 93 |
| 11 | 112 |
| 12 | 101 |
| 13 | 103 |
| 14 | 104 |
| 15 | 102 |
| 16 | 110 |
| 17 | 116 |
| 18 | 108 |
| 19 | 100 |
| 20 | 117 |
| 21 | 113 |
| 22 | 98 |
| 23 | 108 |
| 24 | 91 |
| 25 | 89 |
| 26 | 91 |
| 27 | 90 |
| 28 | 88 |
| 29 | 99 |
| 30 | 110 |
| 31 | 94 |
| 32 | 97 |
| 33 | 96 |
| 34 | 115 |
| 35 | 117 |
| 36 | 87 |
| 37 | 103 |
| 38 | 101 |
| 39 | 105 |
| 40 | 97 |
| 41 | 107 |
| 42 | 95 |
| 43 | 101 |
| 44 | 96 |
| 45 | 103 |
| 46 | 103 |
| 47 | 98 |
| 48 | 80 |
| 49 | 108 |
| 50 | 89 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 8 | 24 Jul 2026 | 32 |
| 1 | 7 Aug 2026 | 28 |
| 3 | 7 Aug 2026 | 28 |
| 13 | 7 Aug 2026 | 28 |
| 9 | 1 Sept 2026 | 21 |
| 31 | 4 Sept 2026 | 20 |
| 14 | 11 Sept 2026 | 18 |
| 49 | 11 Sept 2026 | 18 |
| 10 | 25 Sept 2026 | 14 |
| 36 | 29 Sept 2026 | 13 |
| 48 | 29 Sept 2026 | 13 |
| 4 | 2 Oct 2026 | 12 |
| 6 | 2 Oct 2026 | 12 |
| 19 | 6 Oct 2026 | 11 |
| 28 | 6 Oct 2026 | 11 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.