Eurojackpot archive
1,007 draws · from 23 Mar 2012 to 13 Nov 2026
About this overview
Winning numbers, jackpot history and frequencies for Eurojackpot. The Euro-number pools changed in 2014 and 2022; the statistics take that into account.
An official euro jackpot is available for 105 of 105 draws in this period. Gaps are not interpolated or estimated. Figures before 2002 were in Deutsche Mark and are not part of the euro series.
Tabular alternative to the chart
| Date | Jackpot |
|---|---|
| 14 Nov 2025 | €23,000,000 |
| 18 Nov 2025 | €33,000,000 |
| 21 Nov 2025 | €10,000,000 |
| 25 Nov 2025 | €17,000,000 |
| 28 Nov 2025 | €22,000,000 |
| 2 Dec 2025 | €10,000,000 |
| 5 Dec 2025 | €10,000,000 |
| 9 Dec 2025 | €17,000,000 |
| 12 Dec 2025 | €22,000,000 |
| 16 Dec 2025 | €30,000,000 |
| 19 Dec 2025 | €39,000,000 |
| 23 Dec 2025 | €50,000,000 |
| 26 Dec 2025 | €59,000,000 |
| 30 Dec 2025 | €71,000,000 |
| 2 Jan 2026 | €10,000,000 |
| 6 Jan 2026 | €17,000,000 |
| 9 Jan 2026 | €23,000,000 |
| 13 Jan 2026 | €33,000,000 |
| 16 Jan 2026 | €42,000,000 |
| 20 Jan 2026 | €52,000,000 |
| 23 Jan 2026 | €10,000,000 |
| 27 Jan 2026 | €17,000,000 |
| 30 Jan 2026 | €10,000,000 |
| 3 Feb 2026 | €17,000,000 |
| 6 Feb 2026 | €22,000,000 |
| 10 Feb 2026 | €31,000,000 |
| 13 Feb 2026 | €41,000,000 |
| 17 Feb 2026 | €52,000,000 |
| 20 Feb 2026 | €61,000,000 |
| 24 Feb 2026 | €73,000,000 |
| 27 Feb 2026 | €10,000,000 |
| 3 Mar 2026 | €10,000,000 |
| 6 Mar 2026 | €15,000,000 |
| 10 Mar 2026 | €22,000,000 |
| 13 Mar 2026 | €30,000,000 |
| 17 Mar 2026 | €40,000,000 |
| 20 Mar 2026 | €49,000,000 |
| 24 Mar 2026 | €59,000,000 |
| 27 Mar 2026 | €69,000,000 |
| 31 Mar 2026 | €10,000,000 |
| 3 Apr 2026 | €10,000,000 |
| 7 Apr 2026 | €10,000,000 |
| 10 Apr 2026 | €14,000,000 |
| 14 Apr 2026 | €22,000,000 |
| 17 Apr 2026 | €28,000,000 |
| 21 Apr 2026 | €36,000,000 |
| 24 Apr 2026 | €45,000,000 |
| 28 Apr 2026 | €55,000,000 |
| 1 May 2026 | €64,000,000 |
| 5 May 2026 | €76,000,000 |
| 8 May 2026 | €87,000,000 |
| 12 May 2026 | €102,000,000 |
| 15 May 2026 | €118,000,000 |
| 19 May 2026 | €120,000,000 |
| 22 May 2026 | €120,000,000 |
| 26 May 2026 | €10,000,000 |
| 29 May 2026 | €18,000,000 |
| 2 Jun 2026 | €27,000,000 |
| 5 Jun 2026 | €35,000,000 |
| 9 Jun 2026 | €45,000,000 |
| 12 Jun 2026 | €54,000,000 |
| 16 Jun 2026 | €65,000,000 |
| 19 Jun 2026 | €74,000,000 |
| 23 Jun 2026 | €86,000,000 |
| 26 Jun 2026 | €10,000,000 |
| 30 Jun 2026 | €17,000,000 |
| 3 Jul 2026 | €23,000,000 |
| 7 Jul 2026 | €32,000,000 |
| 10 Jul 2026 | €40,000,000 |
| 14 Jul 2026 | €50,000,000 |
| 17 Jul 2026 | €59,000,000 |
| 21 Jul 2026 | €70,000,000 |
| 24 Jul 2026 | €10,000,000 |
| 28 Jul 2026 | €17,000,000 |
| 31 Jul 2026 | €23,000,000 |
| 4 Aug 2026 | €32,000,000 |
| 7 Aug 2026 | €10,000,000 |
| 11 Aug 2026 | €17,000,000 |
| 14 Aug 2026 | €22,000,000 |
| 18 Aug 2026 | €31,000,000 |
| 21 Aug 2026 | €39,000,000 |
| 25 Aug 2026 | €10,000,000 |
| 28 Aug 2026 | €15,000,000 |
| 1 Sept 2026 | €23,000,000 |
| 4 Sept 2026 | €31,000,000 |
| 8 Sept 2026 | €40,000,000 |
| 11 Sept 2026 | €48,000,000 |
| 15 Sept 2026 | €59,000,000 |
| 18 Sept 2026 | €68,000,000 |
| 22 Sept 2026 | €80,000,000 |
| 25 Sept 2026 | €91,000,000 |
| 29 Sept 2026 | €106,000,000 |
| 2 Oct 2026 | €120,000,000 |
| 6 Oct 2026 | €120,000,000 |
| 9 Oct 2026 | €120,000,000 |
| 13 Oct 2026 | €10,000,000 |
| 16 Oct 2026 | €18,000,000 |
| 20 Oct 2026 | €10,000,000 |
| 23 Oct 2026 | €16,000,000 |
| 27 Oct 2026 | €24,000,000 |
| 30 Oct 2026 | €33,000,000 |
| 3 Nov 2026 | €44,000,000 |
| 6 Nov 2026 | €53,000,000 |
| 10 Nov 2026 | €64,000,000 |
| 13 Nov 2026 | €75,000,000 |
Latest draws
-
- 05
- 35
- 27
- 44
- 12
- Euro numbers 12
- Euro numbers 04
Prize rates
Prize rates Tier Winners Prize 1 0 — 2 7 €353,607 3 27 €51,701 4 44 €5,233 5 1,103 €261 6 1,783 €178 7 2,838 €81 8 24,161 €30 9 43,461 €19 10 106,941 €15 11 122,724 €15 12 584,547 €10 -
- 15
- 07
- 17
- 40
- 44
- Euro numbers 05
- Euro numbers 11
Prize rates
Prize rates Tier Winners Prize 11 95,642 €14 1 0 — 12 399,056 €10 2 1 €1,683,783 3 6 €158,263 4 50 €3,133 5 600 €326 6 1,200 €179 7 1,223 €128 8 18,049 €28 9 26,540 €21 10 60,884 €17 -
- 44
- 07
- 30
- 32
- 35
- Euro numbers 06
- Euro numbers 02
Prize rates
Prize rates Tier Winners Prize 11 149,506 €11 1 0 — 12 489,983 €10 2 3 €699,030 3 5 €236,532 4 42 €4,645 5 709 €344 6 1,757 €153 7 1,459 €134 8 26,593 €23 9 33,331 €21 10 73,823 €18 -
- 43
- 32
- 05
- 12
- 02
- Euro numbers 01
- Euro numbers 03
Prize rates
Prize rates Tier Winners Prize 11 87,365 €14 1 0 — 12 362,812 €10 2 1 €1,509,390 3 1 €851,226 4 34 €4,130 5 530 €331 6 1,140 €169 7 1,252 €112 8 16,758 €27 9 25,266 €20 10 56,523 €17 -
- 37
- 39
- 42
- 21
- 26
- Euro numbers 07
- Euro numbers 05
Prize rates
Prize rates Tier Winners Prize 11 160,111 €10 1 0 — 12 477,915 €10 2 2 €983,604 3 8 €138,677 4 41 €4,463 5 704 €325 6 1,942 €130 7 1,462 €125 8 29,417 €20 9 32,238 €20 10 64,962 €19 -
- 11
- 33
- 47
- 42
- 38
- Euro numbers 12
- Euro numbers 11
Prize rates
Prize rates Tier Winners Prize 11 63,615 €17 1 0 — 12 267,495 €12 2 2 €674,845 3 5 €152,232 4 27 €4,650 5 447 €351 6 876 €197 7 1,100 €114 8 12,270 €33 9 18,705 €24 10 49,464 €17 -
- 29
- 30
- 23
- 15
- 20
- Euro numbers 12
- Euro numbers 05
Prize rates
Prize rates Tier Winners Prize 11 86,167 €16 1 0 — 12 396,618 €10 2 1 €3,123,404 3 7 €138,999 4 15 €10,700 5 610 €329 6 1,163 €190 7 1,374 €117 8 16,347 €31 9 27,546 €21 10 63,922 €17 -
- 05
- 38
- 32
- 16
- 34
- Euro numbers 09
- Euro numbers 08
Prize rates
Prize rates Tier Winners Prize 11 75,398 €15 1 1 €19,286,658 12 341,775 €10 2 0 — 3 7 €112,637 4 21 €6,193 5 541 €300 6 966 €185 7 1,036 €126 8 13,916 €30 9 23,383 €20 10 48,792 €18 -
- 24
- 45
- 29
- 25
- 12
- Euro numbers 09
- Euro numbers 01
Prize rates
Prize rates Tier Winners Prize 11 111,943 €13 1 0 — 12 447,649 €10 2 4 €473,433 3 7 €152,568 4 26 €6,775 5 651 €338 6 1,495 €162 7 1,485 €119 8 21,466 €26 9 31,579 €20 10 72,758 €16 -
- 35
- 20
- 22
- 17
- 11
- Euro numbers 04
- Euro numbers 08
Prize rates
Prize rates Tier Winners Prize 11 252,311 €10 1 1 €120,000,000 12 851,052 €9 2 7 €2,981,587 3 15 €121,582 4 169 €1,780 5 3,533 €106 6 4,282 €97 7 9,028 €33 8 51,310 €19 9 73,314 €15 10 167,280 €12
Years
Notes on the statistics
Every eligible number is equally likely in each draw. Frequencies only describe the past and cannot be used to predict future draws.
Euro numbers: 23 March 2012–3 October 2014, pool 1–8; 10 October 2014–22 March 2022, pool 1–10; from 25 March 2022, pool 1–12 (and Tuesday draws from then on).
Overall frequencies
| Number | Frequency |
|---|---|
| 1 | 105 |
| 2 | 95 |
| 3 | 94 |
| 4 | 101 |
| 5 | 93 |
| 6 | 101 |
| 7 | 106 |
| 8 | 104 |
| 9 | 101 |
| 10 | 93 |
| 11 | 112 |
| 12 | 101 |
| 13 | 103 |
| 14 | 104 |
| 15 | 102 |
| 16 | 110 |
| 17 | 116 |
| 18 | 108 |
| 19 | 100 |
| 20 | 117 |
| 21 | 113 |
| 22 | 98 |
| 23 | 108 |
| 24 | 91 |
| 25 | 89 |
| 26 | 91 |
| 27 | 90 |
| 28 | 88 |
| 29 | 99 |
| 30 | 110 |
| 31 | 94 |
| 32 | 97 |
| 33 | 96 |
| 34 | 115 |
| 35 | 117 |
| 36 | 87 |
| 37 | 103 |
| 38 | 101 |
| 39 | 105 |
| 40 | 97 |
| 41 | 107 |
| 42 | 95 |
| 43 | 101 |
| 44 | 96 |
| 45 | 103 |
| 46 | 103 |
| 47 | 98 |
| 48 | 80 |
| 49 | 108 |
| 50 | 89 |
| Number | Last drawn | Draws ago |
|---|---|---|
| 8 | 24 Jul 2026 | 32 |
| 1 | 7 Aug 2026 | 28 |
| 3 | 7 Aug 2026 | 28 |
| 13 | 7 Aug 2026 | 28 |
| 9 | 1 Sept 2026 | 21 |
| 31 | 4 Sept 2026 | 20 |
| 14 | 11 Sept 2026 | 18 |
| 49 | 11 Sept 2026 | 18 |
| 10 | 25 Sept 2026 | 14 |
| 36 | 29 Sept 2026 | 13 |
| 48 | 29 Sept 2026 | 13 |
| 4 | 2 Oct 2026 | 12 |
| 6 | 2 Oct 2026 | 12 |
| 19 | 6 Oct 2026 | 11 |
| 28 | 6 Oct 2026 | 11 |
Common questions
Are frequently drawn numbers more likely to come up?
No. In each draw, every eligible number has the same probability. The statistics only describe the past and are not a basis for prediction.
What do the jackpot figures in the chart represent?
Where available, the official prize-tier I amount or the published jackpot in euro (from 2002). If a source has no figure, the point is left blank and is not estimated. Deutsche Mark amounts from before 2002 are not converted.
Is this an official service?
No. This site is an unofficial overview and is not an offer of the state lottery companies. All figures are provided without guarantee.